Only God
At one point during the Constitutional Convention, the bickering and the lack of progress was out of control. It was at that point, according to the minutes recorded by James Madison, that Benjamin Franklin stood up and said this:
In this situation of this Assembly groping as it were in the dark to find political truth, and scarce able to distinguish it when presented to us, how has it happened, Sir, that we have not hitherto once thought of humbly applying to the Father of lights to illuminate our understandings? In the beginning of the contest with G. Britain, when we were sensible of danger we had daily prayer in this room for the Divine Protection. — Our prayers, Sir, were heard, and they were graciously answered. All of us who were engaged in the struggle must have observed frequent instances of a Superintending providence in our favor. To that kind providence we owe this happy opportunity of consulting in peace on the means of establishing our future national felicity. And have we now forgotten that powerful friend? Or do we imagine that we no longer need His assistance. (Library of Congress)
“Or do we imagine that we no longer need His assistance…?”
John Adams acknowledged the same thing in a letter to Thomas Jefferson when he described the central theme that allowed the Continental Congress to unite, despite the differences that characterized the colonies and the men that represented them:
The general Principles, on which the Fathers Atchieved Independence, were the only Principles in which, that beautiful Assembly of young Gentlemen9 could Unite, and these Principles only could be intended by them in their Address, or by me in my Answer. And what were these general Principles? I answer, the general Principles of Christianity…(Founders Online)
In today’s political culture, we can’t assume that logic alone is going to make a difference, especially when there’s a prevailing mindset that says truth is based more so on preferences than it is principles.
Use the chart below to pray over every member of Congress and the people they represent. Pray for their salvation and the courage to champion what’s true and not just what’s preferred.
| United States Congress | Prayer Chart | Day Two | ||||
|---|---|---|---|---|
| State | Congress | # | Current | 2027 |
| Delaware | Senate | 101 | Chris Coons | Chris Coons |
| 102 | Lisa Blunt Rochester | Lisa Blunt Rochester | ||
| House | 103 | Sarah McBride | Sarah McBride | |
| Florida | Senate | 104 | Rick Scott | Rick Scott |
| 105 | Ashley Moody | Ashley Moody | ||
| House | 106 | Jimmy Patronis | Jimmy Patronis | |
| 107 | Neal Dunn | TBA | ||
| 108 | Kat Cammack | Kat Cammack | ||
| 109 | Aaron Bean | Aaron Bean | ||
| 110 | John Rutherford | John Rutherford | ||
| 111 | Randy Fine | Randy Fine | ||
| 112 | Cory Mills | TBA | ||
| 113 | Mike Haridopolos | Mike Haridopolos | ||
| 114 | Darren Soto | TBA | ||
| 115 | Maxwell Frost | Maxwell Frost | ||
| 116 | Daniel Webster | TBA | ||
| 117 | Gus Bilirakis | Gus Bilirakis | ||
| 118 | Anna Paulina Luna | TBA | ||
| 119 | Kathy Castor | Kathy Castor | ||
| 120 | Laurel Lee | TBA | ||
| 121 | Vern Buchanan | TBA | ||
| 122 | W. Gregory Steube | TBA | ||
| 123 | Scott Franklin | TBA | ||
| 124 | Byron Donalds | TBA | ||
| 125 | Sheila Cherfilus-McCormick | TBA | ||
| 126 | Brian Mast | TBA | ||
| 127 | Lois Frankel | TBA | ||
| 128 | Jared Moskowitz | TBA | ||
| 129 | Frederica Wilson | TBA | ||
| 130 | Debbie Wasserman Schultz | TBA | ||
| 131 | Mario Diaz-Balart | TBA | ||
| 132 | Maria Elvira Salazar | TBA | ||
| 133 | Carlos Gimenez | TBA | ||
| Georgia | Senate | 134 | Jon Ossoff | Jon Ossoff |
| 135 | Raphael Warnock | Raphael Warnock | ||
| House | 136 | Buddy Carter | James Kingston | |
| 137 | Sanford Bishop | Sanford Bishop | ||
| 138 | Brian Jack | Brian Jack | ||
| 139 | Hank Johnson | Hank Johnson | ||
| 140 | Nikema Williams | Nikema Williams | ||
| 141 | Lucy McBath | Lucy McBath | ||
| 142 | Rich McCormick | Rich McCormick | ||
| 143 | Austin Scott | Austin Scott | ||
| 144 | Andrew Clyde | Andrew Clyde | ||
| 145 | Mike Collins | Houston Gaines | ||
| 146 | Barry Loudermilk | John Cowan | ||
| 147 | Rick Allen | Rick Allen | ||
| 148 | Everton Blair | Jasmine Clark | ||
| 149 | Clayton Fuller | Clayton Fuller | ||
| Hawaii | Senate | 150 | Mazie Hirono | Mazie Hirono |
| 151 | Brian Schatz | Brian Schatz | ||
| House | 152 | Ed Case | Ed Case | |
| 153 | Jill Tokuda | Jill Tokuda | ||
| Idaho | Senate | 154 | Mike Crapo | Mike Crapo |
| 155 | Jim Risch | Jim Risch | ||
| House | 156 | Russ Fulcher | Russ Fulcher | |
| 157 | Mike Simpson | Mike Simpson | ||
| Illinois | Senate | 158 | Dick Durbin | Juliana Stratton |
| 159 | Tammy Duckworth | Tammy Duckworth | ||
| House | 160 | Jonathan Jackson | Jonathan Jackson | |
| 161 | Robin Kelly | Donna Miller | ||
| 162 | Delia Ramirez | Delia Ramirez | ||
| 163 | Jesus “Chuy” Garcia | Patty Garcia | ||
| 164 | Mike Quigley | Mike Quigley | ||
| 165 | Sean Casten | Sean Casten | ||
| 166 | Danny Davis | La Shawn Ford | ||
| 167 | Raja Krishnamoorthi | Melissa Bean | ||
| 168 | Jan Schakowsky | Daniel Biss | ||
| 169 | Brad Schneider | Brad Schneider | ||
| 170 | Bill Foster | Bill Foster | ||
| 171 | Mike Bost | Mike Bost | ||
| 172 | Nikki Budzinski | Nikki Budzinski | ||
| 173 | Lauren Underwood | Lauren Underwood | ||
| 174 | Mary Miller | Mary Miller | ||
| 175 | Darin LaHood | Darin LaHood | ||
| 176 | Eric Sorensen | Eric Sorensen | ||
| Indiana | Senate | 177 | Todd Young | Todd Young |
| 178 | Jim Banks | Jim Banks | ||
| House | 179 | Frank Mrvan | Frank Mrvan | |
| 180 | Rudy Yakym | Rudy Yakym | ||
| 181 | Marlin Stutzman | Marlin Stutzman | ||
| 182 | Jim Baird | Jim Baird | ||
| 183 | Victoria Spartz | J.D. Ford | ||
| 184 | Jefferson Shreve | Jefferson Shreve | ||
| 185 | André Carson | André Carson | ||
| 186 | Mark Messmer | Mark Messmer | ||
| 187 | Erin Houchin | Erin Houchin | ||
| Iowa | Senate | 188 | Chuck Grassley | Chuck Grassley |
| 189 | Joni Ernst | Josh Turek | ||
| House | 190 | Mariannette Miller-Meeks | Christina Bohannan | |
| 191 | Ashley Hinson | Lindsay James | ||
| 192 | Zach Nunn | Sarah Trone Garriott | ||
| 193 | Randy Feenstra | Chris McGowan | ||
| Kansas | Senate | 194 | Roger Marshall | Adam Hamilton |
| 195 | Jerry Moran | Jerry Moran | ||
| House | 196 | Tracey Mann | Tracey Mann | |
| 197 | Derek Schmidt | Derek Schmidt | ||
| 198 | Sharice Davids | Sharice Davids | ||
| 199 | Ron Estes | Ron Estes | ||
| United States Congress | Prayer Chart | Day Four | ||||
|---|---|---|---|---|
| Michigan | Senate | 307 | Gary Peters | Abdul El-Sayed |
| 308 | Elissa Slotkin | Elissa Slotkin | ||
| House | 309 | Jack Bergman | Jack Bergman | |
| 310 | John Moolenaar | John Moolenaar | ||
| 311 | Hillary Scholten | Hillary Scholten | ||
| 312 | Bill Huizenga | Sean McCann | ||
| 313 | Tim Walberg | Tim Walberg | ||
| 314 | Debbie Dingell | Debbie Dingell | ||
| 315 | Tom Barrett | William Lawrence | ||
| 316 | Kristen McDonald Rivet | Kristen McDonald Rivet | ||
| 317 | Lisa McClain | Lisa McClain | ||
| 318 | John James | Christina Hines | ||
| 319 | Haley Stevens | Jeremy Moss | ||
| 320 | Rashida Tlaib | Rashida Tlaib | ||
| 321 | Shri Thanedar | Donavan McKinney | ||
| Minnesota | Senate | 322 | Amy Klobuchar | Peggy Flanagan |
| 323 | Tina Smith | Tina Smith | ||
| House | 324 | Brad Finstad | TBA | |
| 325 | Angie Craig | Matt Little | ||
| 326 | Kelly Morrison | Kelly Morrison | ||
| 327 | Betty McCollum | Betty McCollum | ||
| 328 | Ilhan Omar | Ilhan Omar | ||
| 329 | Tom Emmer | Tom Emmer | ||
| 330 | Michelle Fischbach | Michelle Fischbach | ||
| 331 | Pete Stauber | Pete Stauber | ||

